Y. M. D. Location Venue Notes
1987 2 7 Bristol Graduate Club 5-piece line up
1987 4 5 London Camden Black Horse 5-piece line up
1987 7 8 London Hammersmith Clarendon Ballroom Creation Night
1987 9 25 Edinburgh Speed 3 5-piece line up
1987 10 3 Bristol Moon Club 5-piece line up
1987 11 22 Kentish Town The Town And Country Club 5-piece line up
1987 12 6 Utrecht Vredenburg
1987 12 7 Amsterdam Paradiso only 2 songs!
1987 12 8 Groningen  Evenmenthenhal
1988 5 19 Leeds Irish Centre
1988 5 20 Manchester Boardwalk
1988 5 24 Tynemouth Pigsty
1988 5 26 Bristol Harpers Bazaar
1988 5 28 London School Of Economics 
1988 7 8 Gravesend Red Lion
1988 7 16 Camden Falcon secret gig
1988 8 7 London The Town And Country Club Creation Day
1988 9 1 Rayleigh The Pink Toothbrush
1988 9 5 Dusseldorf Junge Aktions Buhne
1988 9 6 Dortmund Westfalenhal
1988 9 7 Hamburg Logo
1988 9 11 Munich Schlachtoff
1988 9 11 Munich Schlachtoff soundcheck
1988 9 19 Amsterdam Melkweg
1988 9 21 Utrecht Vredenburg FM
1988 9 22 Deventer Burgerweeshuis
1988 9 24 Dreiluik Zaandam
1988 9 25 Deinze Futurama
1988 10 7 London ULU
1988 10 8 Sheffield The Leadmill
1988 10 12 Liverpool University
1988 10 20 Leicester University
1988 10 23 Warwick University
1988 10 26 Rayleigh The Pink Toothbrush
1988 10 27 London The Boston Arms
1988 10 30 Paris La Cigale FM
1988 12 7 Brighton Top Rank FM
1988 12 7 Brighton Top Rank AU - full gig
1988 12 7 Brighton Top Rank soundcheck
1988 12 8 Birmingham Irish Centre
1989 2 xx Dublin McGonigles
1989 3 1 Huddersfield Polytechnic
1989 6 3 Southampton University
1989 6 3 Southampton University soundcheck
1989 6 5 London Institute of Contemporary Arts
1989 6 7 London Institute of Contemporary Arts
1989 6 9 London Institute of Contemporary Arts VCD
1989 8 25 Reading Festival
1989 8 30 London Subterania John Peel Birthday FM
1989 10 4 Lisboa Coliseu dos Recreios
1989 10 11 Barcelona Zeleste           
1989 11 27 Widnes Queens Hall
1989 12 1 Swansea Patti Pavilion
1989 12 7 Bath Pavilion
1990 1 15 Chatam Central Hall
1990 1 18 Aylesbury Civic Hall
1990 1 22 Colne Municipal Hall
1990 1 28 Derby Darwen Suite
1990 1 30 Southend-on-Sea Cliffs Pavillion
1990 3 3 Dublin S.F.X. Centre
1990 3 6 Folkestone Leas Cliff Hall
1990 3 9 London Royal Albert Hall version
1990 3 9 London Royal Albert Hall version
1990 3 10 Reading University version
1990 3 10 Reading University version
1990 3 15 Sheffield Octagon Centre
1990 3 19 Preston Guildhall FM
1990 3 21 Liverpool Royal Court Theatre
1990 3 23 Brighton Top Rank
1990 3 23 Brighton Top Rank soundcheck
1990 3 24 Birmingham The Hummingbird
1990 3 26 London Kilburn National Ballroom
1990 4 2 Gothenburg Gamelport
1990 4 3 Copenhagen Pumpenhuset FM
1990 4 4 Hamburg Docks
1990 4 8 Frankfurt Music Hall FM
1990 4 9 Munich Fabrik Theatre
1990 4 18 Amsterdam Paradiso Dutch KRO "Op Slag Van Maandag" FM, broadcast April 22, 1990
1990 4 19 Brussels Ancienne Belgique
1990 4 24 Lausanne Dolce Vita FM
1990 4 26 Montpellier Le Rockstore
1990 4 27 Marseille Theatre Du Moulin
1990 5 3 Valencia Arena Auditorium FM
1990 5 16 Philadelphia
1990 5 21 New York Malibu Club
1990 5 23 Boston Paradise Theater FM
1990 6 2 Chicago Cabaret Metro FM
1990 6 2 Chicago Cabaret Metro Live CD5
1990 6 13 San Francisco I-Beam
1990 6 17 San Diego Bacchanial
1990 7 17 New York Palladium
1990 7 18 Washington DC The Lisner
1990 8 5 San Diego Symphony Hall
1990 8 7 LA Universal Amphitheater
1991 1 14 Besancon Le Montjoye 2cd
1991 1 24 Paris Olympia FM
1991 1 26 Rennes Salle de la Cite
1991 4 22 London Marque Club FM
1991 5 5 Les Sables D’Olonne
1991 6 8 Seinajoki Provinsrock Festival FM
1991 8 1 Nyon Paleo Festival Nothing To Me bootleg
1991 8 24 Arendonk Bemd Festival AUD or DVD
1991 8 25 Hasselt Pukkelpop Festival  
1991 8 31 London The Town And Country Club
1992 4 17 Portsmouth Pyramid Centre
1992 4 21 Norwich Waterfront FM
1992 5 6 Paris Black Session FM
1992 5 7 London The Town And Country Club FM
1992 5 24 Liverpool Krazy House
1992 5 25 Middlesbrough Town Hall FM
1992 6 27 Glastonbury Festival
1992 7 3 Bristol Victoria Rooms
1992 8 8 Hultsfred  Festival FM
1992 9 26 Paris New Morning
1992 9 26 Paris Salle Boris Vian
1992 9 26 Paris Passage du Nord Ouest
1992 9 27 Brussels Orangerie
1992 10 1 Berlin Loft
1992 10 6 Amsterdam Paradiso
1992 10 15 Madrid Sala The Revolver Club FM
1992 10 26 Boston Paradise
1992 10 27 Washington DC9.30 Club DVD or CD
1993 2 24 Nantes Olympic 2cd
1993 3 8 Lille L'aeronef
1993 4 xx Paris La Cigale DVD
2003 3 20 Brighton Sussex Arts Club
2003 3 27 London The 12 Bar Club
2003 4 25 London Betsy Trotwood's
2003 4 26 Tunbridge Wells The Forum
2005 xx xx Days Run Away demos 6 songs
2005 xx xx Radio Sessions
2005 1 26 Belfast Limelight
2005 1 28 Dublin Village
2005 2 5 Oxford Zodiac 2cd
2005 2 6 Colchester Arts Club
2005 2 9 Reading Fez Club
2005 2 10 London Institute of Contemporary Arts
2005 4 17 Sheffield Leadmill
2005 5 4 Bristol Fleece not full
2005 5 5 London Islington Carling Academy 2cd
2005 7 5 London The Astoria
2005 8 6 Haldern Festival Only 3 songs SVCD-mpeg
2005 11 18 London The Water Rats version
2005 11 18 London The Water Rats version
2007 9 13 London Koko version
2007 9 13 London Koko version
Other Radio/TV session
Rare tracks
Original version of cover
Guy Chadwick
1994 11 11 London Splash Club (The Water Rats) The Madonnas first gig
1995 12 13 Brussels Radio 21 session
1995 12 13 Brussels Botanique The Eyedreams only one gig
1997 11 8 Paris Les Inrockuptibles Festival
1998 1 26 Paris Black Session DVD or FM
1998 2 18 London XFM Session
1998 2 23 London VHI Session on Black Session DVD
1998 3 13 London GLR Session
1998 4 30 Paris Cafe de la Danse
Rare tracks